2024-25 |
23/9/24 | 08/10/24 | TBC | TBC | TBC | TBC | TBC | Attendance | |
Dr C Hooks | ✔️ | ✔️ | - | - | - | - | - | 2/2 | 100% |
Mr M Barrow | ✔️ | ✔️ | - | - | - | - | - | 2/2 | 100% |
Mrs N Goodwin | ✔️ | ❌ | - | - | - | - | - | 1/2 | 50% |
Mr K Yap | ✔️ | ✔️ | - | - | - | - | - | 2/2 | 100% |
Mr M Ager | ✔️ | ✔️ | - | - | - | - | - | 2/2 | 100% |
Mrs A Hartshorne-Abbott | ✔️ | ✔️ | - | - | - | - | - | 2/2 | 86% |
Mrs J Foster | ✔️ | ✔️ | - | - | - | - | - | 2/2 | 100% |
Mr D Hodgson | ✔️ | ✔️ | - | - | - | - | - | 2/2 | 100% |
Mrs M Steadman | - | ❌ | 0/1 | 0% | |||||
Mrs L Cosway | - | ✔️ | 1/1 | 100% |
2023-24 |
5/10/23 | 7/11/23 | 5/12/23 | 6/2/24 | 19/3/24 | 7/5/24 | 2/7/24 | Attendance | |
Dr C Hooks | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | 6/7 | 86% |
Ms M Ryan | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 6/7 | 86% |
Mrs N Goodwin | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | 5/7 | 71% |
Mr K Yap | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 7/7 | 100% |
Mr M Ager | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | 6/7 | 86% |
Mrs A Hartshorne-Abbott | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 6/7 | 86% |
Mrs J Foster | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 7/7 | 100% |
Miss A Lennox | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | 5/7 | 71% |
2022-23 |
20/09/22 | 2/11/22 | 6/12/22 | 7/2/23 | 21/3/23 | 9/5/23 | 22/6/23 Postponed |
Attendance | |
Dr C Hooks | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | - | 6/6 | 100% |
Ms M Ryan | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | - | 6/6 | 100% |
Ms Ha Cole | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | - | 3/6 | 50% |
Mrs N Goodwin | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | - | 5/6 | 85% |
Mr K Yap | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | - | 5/6 | 85% |
Mr M Ager | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | - | 5/6 | 85% |
Mr N Bridgewater | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | - | 3/6 | 50% |
Mrs A Jezzard | ✔️ | – | – | – | – | – | - | 1/1 | 100% |
Mr C Freeman | – | – | ✔️ | ✔️ | ✔️ | ✔️ | - | 4/4 | 100% |
Mrs A Hartshorne-Abbott | – | – | ✔️ | ❌ | ✔️ | ✔️ | - | 3/4 | 75% |
Mrs J Foster | – | – | – | ✔️ | ✔️ | ✔️ | - | 3/3 | 100% |
Miss A Lennox | – | – | ✔️ | ❌ | ✔️ | ✔️ | - | 3/4 | 75% |
2021-22 |
28/09/21 | 02/12/21 | 30/03/22 | 25/05/22 | 28/06/22 | Attendance | |
Dr C Hooks | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | 4/5 | 80% |
Ms Ha Cole | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | 4/5 | 80% |
Dr C Cusick | ✔️ | ✔️ | – | – | – | 2/2 | 100% |
Mrs N Goodwin | ❌ | ❌ | ✔️ | ✔️ | ✔️ | 3/5 | 60% |
Ms M Ryan | – | – | ✔️ | ✔️ | ✔️ | 3/3 | 100% |
Mr T Parrott | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | 4/5 | 80% |
Mr P Redhead | ❌ | ✔️ | ✔️ | ❌ | ❌ | 2/5 | 40% |
Mr K Yap | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 4/5 | 80% |
Mrs A Jezzard | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 4/5 | 80% |
Mr N Bridgewater | ❌ | ❌ | ✔️ | ✔️ | ❌ | 2/5 | 40% |
Mr M Ager | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 5/5 | 100% |
Mrs S Sanctuary | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 3/5 | 60% |