8.40am | - | 9.05am | Form Time |
9.05am | - | 10.05am | Period 1 |
10.05am | - | 11.05am | Period 2 |
11.05am | - | 11.30pm | Break |
11.30pm | - | 12.30pm | Period 3 |
12.30pm | - | 1.30pm | Period 4 |
1.30pm | - | 2.10pm | Lunch |
2.10pm | - | 3.10pm | Period 5 |
3.10pm | - | 3.15pm | Form Time |
3.15pm | - | 4.15pm | Period 6 (Sixth Form only, Mon & Thurs only) |
08:40 – 08:55 |
Tutor Time & AM Registration / |
09:00 - 10:00 |
Period 1 |
10:05 – 11:05 |
Period 2 |
11:05 – 11:25 |
Break |
11:25 – 12:25 |
Period 3 |
12:30 – 13:30 |
Period 4 & PM Registration |
13:30 – 14:10 |
Lunch |
14:15 – 15:15 |
Period 5 |
15:15 – 16:15 |
Period 6 (Monday & Thursday only in Braintree Sixth Form) |