Accessibility Tools

Skip to main content
School Records

School Records

School Athletics Records

100m

Year GroupRecord HolderRecordYear Set
7 Boys Rose 12.20 secs 1994
7 Girls Kathryn Harrigan 13.56 secs 1988
8 Boys Andrew Rose 11.90 secs 1995
8 Girls Julie Cooke 13.50 secs 1983
9 Boys Andrew Rose 11.11 secs 1996
9 Girls* Michelle Gower 13.50secs 1981
9 Girls* A Claydon 13.50 secs 1983
10 Boys Andrew Rose 11.00 secs 1997
10 Girls Michelle Gower 13.80 secs 1982
11 Boys Andrew Rose 11.00 secs 1998
11 Girls Helen Clarke 13.60 secs 1978
* indicates that the record is held by two people.

200m

Year Group Record Holder Record Year Set
7 Boys Jeremy Lay 28.00 secs 1981
7 Girls Tina English 28.60 secs 1978
8 Boys Jeremy Lay 26.20 secs 1982
8 Girls Collette Williams 27.10 secs 1983
9 Boys Jason Willett 25.17 secs 1983
9 Girls Collett Williams 26.80 secs 1984
10 Boys Wayne Dyson 23.00 secs 1977
10 Girls Mary Jeffery 28.40 secs 1978
11 Boys* D Brooke 25.10 secs 1982
11 Boys* R Little 25.10 secs 1997
11 Girls Deborah Holmes 28.90 secs 1983
* indicates that the record is held by two people.

300m

Year Group  Record Holder Record Year Set
7 Girls Leah Badham                   50.79 secs 2018
8 Girls Madison Hill            48.16 secs 2018
9 Girls Leah Reynolds                  50.79 secs 2018
10 Girls Hannah Humm 51.84 secs 2018

400m

Year Group Record Holder Record Year Set
7 Boys Bradley Snell 67.80 secs 1984
8 Boys Bradley Snell 59.31 secs 1985
9 Boys Bradley Snell 57.20 secs 1986
10 Boys Adam Grimwood 54.24 secs 2014
10 Girls Jennifer Nash 66.80 secs 1978
11 Boys Tim Hammond 58.70 secs 1982
11 Girls Sarah Eagling 67.30 secs 1982

800m

Year Group Record Holder Record Year Set
7 Boys Peter Speed 152.50 secs 1994
7 Girls Laura Payne 161.00 secs 2000
8 Boys Tyler Hunt 142.00 secs 1988
8 Girls Sophie Byham 152.00 secs 1998
9 Boys Wayne Barker 138.50 secs 1984
9 Girls Emma Bates 167.00 secs 1983
10 Boys Claude Wallis 134.22 secs 2014
10 Girls Sarah Collingwood 151.05 secs 1977
11 Boys Daniel Sorrell 128.00 secs 1998
11 Girls Tracey Martinez 172.01 secs 1982

1500m

Year Group Record Holder Record Year Set
7 Boys Alan Bampton 318.00 secs 1977
7 Girls Collette Williams 319.00 secs 1982
8 Boys Lee Crane 300.67 secs 1982
8 Girls Collette Williams 322.00 secs 1983
9 Boys Paul Gibbs 285.00 secs 1989
9 Girls Sarah Collingwood 329.00 secs 1976
10 Boys Dominic Dixon 280.34 secs 1985
10 Girls Sarah Collingwood 309.50 secs 1977
11 Boys Peter Bampton 277.40 secs 1978
11 Girls Tara Mottershead 357.50 secs 1997

Hurdles

Year Group Record Holder Record Year Set
7 Boys Anthony Sharpe 14.50 secs 1978
7 Girls Leslie Collins 12.86 secs 1983
8 Boys Paul Knapp 13.10 secs 1978
8 Girls Sharon Thornhill 14.30 secs 1979
9 Boys Colin Ray 13.30 secs 1978
9 Girls Toni-Anne Wayne 13.40 secs 1997
10 Boys David Knapp 15.00 secs 1978
10 Girls Debbie Mackintosh 15.20 secs 1978
11 Boys Peter Coxhead 15.90 secs 1997
11 Girls Lynn Davies 16.70 secs 1982

Relay

Year Group  Record Year Set 
7 Boys 54.60 secs 1980
7 Girls 59.40 secs 1981
8 Boys 51.20 secs 1982
8 Girls 56.70 secs 1980
9 Boys 48.70 secs 1983
9 Girls 56.70 secs 1981
10 Boys 48.90 secs 1982
10 Girls 56.20 secs 1982
11 Boys 47.40 secs 1997
11 Girls 56.40 secs 1983

Long Jump

Year Group Record Holder Record Year Set
7 Boys Ben Cunningham 4.67 metres 1999
7 Girls Danielle Rulton 4.44 metres 1997
8 Boys Luke Walton 4.71 metres 2014
8 Girls Collette Williams 4.68 metres 1988
9 Boys Jeremy Lay 5.65 metres 1983
9 Girls Andrea Guppy 4.34 metres 1986
10 Boys Michael Roy 5.99 metres 1980
10 Girls Helen Wood 4.55 metres 1994
11 Boys Alyn Marriott 5.80 metres 1978
11 Girls Ruth Foster 4.32 metres 1979

High Jump

Year Group Record Holder Record Year Set
7 Boys Spencer Dines 1.42 metres 1980
7 Girls Tina English 1.43 metres 1979
8 Boys Jeremy Lay 1.71 metres 1982
8 Girls Sharron Farrell 1.46 metres 1975
9 Boys Jeremy Lay 1.84 metres 1983
9 Girls Tina English 1.50 metres 1981
10 Boys Jeremy Lay 1.90 metres 1984
10 Girls Karen Humpries 1.37 metres 1980
11 Boys Robert Little 1.65 metres 1997
11 Girls Joanne Nash 1.37 metres 1979

Triple Jump

Year Group Record Holder Record Year Set
7 Boys Tim Bond 9.40 metres 1981
8 Boys Tim Bond 10.80 metres 1982
9 Boys Ian Lane 11.33 metres 1992
10 Boys Paul Keyse 11.92 metres 1981
11 Boys Tim Hammond 12.09 metres 1982

Pole Vault

Year Group Record Holder Record Year Set
7 Boys Robert Lindsell 2.00 metres 1994
8 Boys Ian Parry 1.80 metres 1981
9 Boys Gino Defeo 2.40 metres 1996
10 Boys N Conley 2.40 metres 1978
10 Boys Gino Defeo 2.40 metres 1997

Shot

Year Group Record Holder Record Year Set
7 Boys Lenny Buckely 9.24 metres 1989
7 Girls Kelly West 7.55 metres 2001
8 Boys Ruan Holt 11.05 metres 2000
8 Girls Tracy Bonner 8.26 metres 1985
9 Boys Paul Ferrari 11.67 metres 1983
9 Girls Sharon Archer 8.36 metres 1981
10 Boys Scott Hayes 14.38 metres 1988
10 Girls Helen Clarke 10.30 metres 1976
11 Boys Stephen Turner 10.56 metres 1978
11 Girls Helen Clarke 13.07 metres 1978

Javelin

Year Group Record Holder Record Year Set
7 Boys Raymond Wright 29.54 metres 1994
7 Girls Diane Nuttall 21.10 metres 1989
8 Boys Jason Smith 35.80 metres 1981
8 Girls Diane Nuttall 27.61 metres 1990
9 Boys Peter Coxhead 40.05 metres 1995
9 Girls Diane Nuttall 30.70 metres 1991
10 Boys Peter Coxhead 46.56 metres 1996
10 Girls Diane Nuttall 29.50 metres 1992
11 Boys Peter Coxhead 43.64 metres 1997
11 Girls Diane Nuttall 36.52 metres 1993

Discus

Year Group Record Holder Record Year Set
7 Boys James Jeffrey 23.40 metres 1997
7 Girls Tammy Redford 18.65 metres 1999
8 Boys James Jeffrey 31.30 metres 1998
8 Girls Samantha Moore 19.54 metres 1978
9 Boys Jason Willett 31.70 metres 1983
9 Girls Tracy Bonner 31.76 metres 1986
10 Boys Nicholas Sable 32.20 metres 1979
10 Girls Helen Clarke 32.50 metres 1976
11 Boys Alexander Delbarre 34.42 metres 1978
11 Girls Tracy Bonner 42.18 metres 1989

Hammer

Year Group Record Holder Record Year Set
8 Boys Martin Rogers 20.30 metres 1981
9 Boys Martin Rogers 30.68 metres 1982
10 Boys Martin Rogers 26.82 metres 1983